Canadian population census
The most recent Canadian population census which asked for affiliation by religion
was taken in 2001. The following statistical breakdown is based on what is called
the Jewish Standard Definition for interpreting Canadian census
data. It includes all who specified Jewish identity by religion and ethnicity
(or) Jewish by religion with another listed ethnicity (or) Jewish by ethnicity
with no religion indicated.
The 2001 census lists 370,505 Jews in Canada. The breakdown of all Canadian
Jewish populations of 200 or more is as follows:
| Toronto | 179,100 |
| Montreal | 92,975 |
| Vancouver | 22,590 |
| Winnipeg | 14,790 |
| Ottawa | 13,445 |
| Calgary | 7,950 |
| Edmonton | 4,920 |
| Hamilton | 4,675 |
| Victoria | 2,595 |
| London | 2,290 |
| Halifax | 1,985 |
| Windsor | 1,525 |
| Kitchener | 1,385 |
| St. Catharines | 1,125 |
| Kingston | 1,090 |
| Oshawa | 905 |
| Guelph | 770 |
| Barrie | 715 |
| Waterloo | 565 |
| Regina | 565 |
| Kelowna | 515 |
| Saskatoon | 505 |
| Peterborough | 355 |
| Fredricton | 290 |
| Nanaimo | 280 |
| Moncton | 265 |
| Prince George | 235 |
| Sarnia | 220 |
| Quebec City | 200 |
| Sudbury | 200 |
Source: 2001 Census Analysis Series: THE JEWISH COMMUNITY IN CANADA, by Charles Shahar, for UIA Federations Canada, 2004.
Back to Home